Currently Empty: 0.00 AED
PRICING TABLE
Our Fee Structure
SILVER PLAN
$29.00Per month
Lorem ipsum dolor sit amet consect adipisicing elit sed. do eilt sed
- Individual Course
- Course Learning Checks
- Offline Learning
- Course Discussions
- One to One Guidance
GOLD PLAN
$49.00Per month
Lorem ipsum dolor sit amet consect adipisicing elit sed. do eilt sed
- Individual Course
- Course Learning Checks
- Offline Learning
- Course Discussions
- One to One Guidance
DIAMOND PLAN
$79.00Per month
Lorem ipsum dolor sit amet consect adipisicing elit sed. do eilt sed
- Individual Course
- Course Learning Checks
- Offline Learning
- Course Discussions
- One to One Guidance
Paper | Online – Đ | Hybrid (Tuition – Online & Revision – Face-to-Face) – Đ | Face-to-Face – Đ |
BT – Business and Technology | 1500 | 1500 | 1500 |
MA – Management Accounting | 1500 | 1500 | 1500 |
FA – Financial Accounting | 1500 | 1500 | 1500 |
LW – Corporate and Business Law | 1500 | 1500 | 1500 |
PM – Performance Management | 2000 | 2400 | 2800 |
TX – Taxation | 2000 | 2400 | 2800 |
FR – Financial Reporting | 2000 | 2400 | 2800 |
AA – Audit and Assurance | 2000 | 2400 | 2800 |
FM – Financial Management | 2000 | 2400 | 2800 |
SBL – Strategic Business Leader | 2500 | 2800 | 3000 |
SBR – Strategic Business Reporting | 2500 | 2800 | 3000 |
AFM – Advanced Financial Management | To be introduced later | ||
APM – Advanced Performance Management | 2800 | 3000 | 3500 |
ATX – Advanced Taxation | To be introduced later | ||
AAA – Advanced Audit and Assurance | 2800 | 3000 | 3500 |
Online Classes – Classes conducted via Zoom or Teams for both tuition and revision phases.
Hybrid Classes – Tuition conducted online, revision conducted in person at our training centers.
Face-to-Face Classes – Both tuition and revision conducted in person at our training centers.
Do you have any query?
Timetable
| Exam Session | Course Start | Tuition Ends | Revision + Mock | Final Exam |
|---|---|---|---|---|
| March | Early Jan | Mid Feb | Mid Feb – Early Mar | Early Mar |
| June | Mid Apr | Late May | Late May – Early Jun | Early Jun |
| September | Late Jun | Early Aug | Mid Aug – Early Sep | Early Sep |
| December | Late Sep | Early Nov | Mid Nov – Late Nov | Early Dec |
Note: All enrolled students will receive a detailed timetable upon joining, which will include class schedules, revision sessions, and final mock examination dates.